Statistics
Aigles Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 24 | .347 | 49 | 17 | 17 | 1 | 7 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .531 | .484 |
Steve Dumas | 24 | .304 | 56 | 17 | 10 | 0 | 1 | 0 | 1 | 10 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 67 | .375 | .418 |
Mathieu Béland | 19 | .277 | 47 | 13 | 4 | 4 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .298 | .346 |
Steven Martel | 23 | .239 | 46 | 11 | 3 | 0 | 0 | 0 | 0 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .239 | .352 |
Francis Brisson | 25 | .208 | 48 | 10 | 14 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | .208 | .424 |
Pierre-Luc Cadieux | 24 | .109 | 55 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | .109 | .140 |
Pascal Lapointe | 23 | .082 | 49 | 4 | 4 | 1 | 1 | 0 | 0 | 9 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | .102 | .262 |
Stéphane Gendreau | 5 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Stéphane Arbour | 9 | .462 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .615 | .500 |
Sébastien Primeau | 15 | .400 | 25 | 10 | 3 | 0 | 3 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .520 | .531 |
Eric Menard | 11 | .300 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .400 | .364 |
Pierre-Marc Séguin | 19 | .289 | 38 | 11 | 1 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .368 | .357 |
Francis Dumas | 20 | .275 | 40 | 11 | 4 | 1 | 3 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .400 | .370 |
Mathieu Perron | 11 | .167 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
Eric Joannette | 8 | .105 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .105 | .227 |
Alexandre Roy | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mathieu Remillard | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Maxime Cadieux | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Eric Tibbo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 50 plate appearances (PA)